IV Therapy |
|
| Essential | $99 |
| Immunity | $139 |
| Reboot | $139 |
| Brainstorm | $139 |
| Recovery / Performance | $139 |
| Quench | $129 |
| Alleviate | $129 |
| Migraine | $149 |
| Get up & go | $139 |
| Inner beauty | $129 |
Weight Management | |
| Weight loss consultation | $100 |
| Weight management program | $300 |
| Weekly weigh-ins | $0 |
B12 & Lipo B12 | |
| B12 (set of 4-one month supply) | $40 |
| Lipo/B12 (set of 4-one month supply) | $80 |
Concierge Medicine | |
| Medicine Consultation | $100 |
| Physical Exam (with labs) | $150 |
| Physical Exam (without labs) | $100 |
Hormone Therapy | |
| Hormone Therapy Consultation | $150 |
| Female Insertion Fee | $330 |
| Male Insertion Fee | $625 |
| Male Insertion Fee (>2,000 mg) | $725 |
Please Note: All formal Consultation Fees for Hormone Pellet Therapy Include Labwork
Skin Care Add – Ons | |
| Extractions | $20 |
| Dermaplane | $20 |
| LED Light Therapy | $20 |
| Brightener | $20 |
Lashes & Brows | |
| Classic (full) | $120 |
| Classic (fill) | $70 |
| Hybrid (full) | $135 |
| Hybrid (fill) | $85 |
| Volume (full) | $150 |
| Volume (fill) | $100 |
| Mega Volume (full) | $165 |
| Mega volume (fill) | $115 |
| Brow Tint | $30 |
| Brow Lamination | $80 |
| Lash Lift | $60 |
| Lash Tint | $40 |
| Lash Lift / Tint | $95 |
Waxing | |
| Lip | $15 |
| Lip / brow | $30 |
| Chin | $20 |
| Lip / Brow / Chin | $50 |
| Sideburn | $20 |
| Full Face | $70 |
| Half Arms | $25 |
| Full Arms | $45 |
| Half legs | $45 |
| Full legs | $75 |
| Neck | $30 |
| Feet | $15 |
| Hands | $15 |
| Chest | $45 |
| Abdomen | $25 |
| Full back | $65 |
| Underarm | $30 |
| Buttocks | $40 |
| Bikini | $45 |
| Brazilian | $60 |
Hydrofacials | |
| Hydrofacial (classic) | $100 |
| Hydrofacial (enchanced) | $150 |
| Hydrofacial (platinum) | $200 |
| Hydrofacial (Acne) | $150 |
Injectables & Fillers | |
| JEUVEAU | $10/unit |
| BOTOX | $12/unit |
| Lips+ | $600/syringe |
| Versa | $$600/syringe |
Laser Hair Removal | |
| Consultations | $0 |
| Lip | $60 |
| Brow Chin | $60 |
| Lip / Brow / Chin | $60 |
| Sideburns | $160 |
| Full Face | $180 |
| Bikini/ Underarms | $175 |
| Underarms | $75 |
| Bikini | $125 |
| Brazilian | $175 |
| Buttocks | $125 |
| Full Back | $200 |
| Full Legs | $300 |
| Full Arms | $200 |
| Full Body | $600 |
Advanced Skin Care | |
| RF Microneedle (face) | $500 |
| RF Microneedle (Face / Neck / Chest) | $650 |
| RF Microneedle (small area) | $500 |
| RF Microneedle (large area) | $600 |
| Microneedle (face) | $250 |
| Microneedle (face / neck / chest) | $325 |
| Microneedle (small area) | $250 |
| Microneedle (large area) | $300 |
| Chemical Peel | $150 |
Skin Care |
|
| Consultation | $99 |
| Underarm | $139 |
| Facial | $139 |
| Back facial | $139 |
| Vajacial | $139 |
| Repair | $139 |
| Anti – Aging | $139 |
| Brightening | $139 |
| Calming | $139 |
| ACNE | $139 |
Mon - Fri: 10am - 7pm
Sat: 10am - 3pm
Weekends and after hours
available by appointment only
6202 Yorktown Blvd, Suite 106
Corpus Christi, TX 78414
Telephone: 361-420-7500
Gspatexas © 2022 All Rights Reserved.
